

Digisol Channel SCS Fiber LIU, Drawer Type, Unloaded, 48 Port
Key Features
Suitable to mount in standard 1U 19 inch rack.
Made of Cold Rolled Steel material with black powder coating.
Drawer type for ease in maintenance.
Ease in assembling of Adapters, splicing arrangement in splice tray and cable routing.
Three types of cable entry holes for different size cables through cable glands.
Ease in splicing of 24 fibers in each fiber splicing trays.
Suitable for 6/12/24 SC Simplex or 6/12/24/48 LC Duplex for -2D/3D product reference.
Suitable for 6/12/24/48 SC Duplex -4D product reference.
Mechanical Specifications
Category | Specification |
|---|---|
Dimensions (mm) | 482 x 220 x 44.3 mm (Length x Width x Height) |
Base Material | Cold Rolled Steel with Black Powder Coating |
Splice Tray Material | ABS Plastic (220 x 90 x 15 mm) (Length x Width x Height) |
Maximum Fiber Count | 24 Fiber (SC Simplex), 48 Fiber (LC Duplex / SC Duplex) |
Fusion Capacity | 24 Fiber maximum per splice tray |
Adapter Capacity | 6/12/24/48 (SC/LC, Simplex/Duplex) |
Adapter Panels | Fixed on drawer base |
Splice Tray | 1 no. for 24 fibers / 2 nos. for 48 fibers |
Accessories | Cable management rings (6 nos), Cable glands (PG13.5, 2 nos), Splice rods (24/48 nos), Blanking clips (24 nos), Velcro ties (12 nos.), Cable ties (6 nos.), Cable inlet/outlet hole covers (2 types, 2 nos each) |
EnvironmentalSpecifications
Category | Specification |
|---|---|
Storage Temperature | -20 °C to +70° C |
Installation Temperature | -20 °C to +70° C |
Operating Temperature | -20 °C to +70° C |
Standards
Standard |
|---|
Comply as per ANSI/TIA 568-C.3 |
Comply as per ISO/IEC 11801 |
RoHS Compliant: Directive 2002/95/EC |
Ordering Information
Product Code | Description |
|---|---|
DGF-LXXXUXX-2D | DIGISOL FIBER LIU, Drawer Type, Unloaded, (24 Port SC) |
DGF-LXXXUXX-3D | DIGISOL FIBER LIU, Drawer Type, Unloaded, (For 48 LC) |
DGF-LXXXUXX-4D | DIGISOL FIBER LIU, Drawer Type, Unloaded, (48 Port SC) |



