

REALTIME Biometric (T52F)
Feature | Description |
|---|---|
Model | REALTIME T52F |
Display | 2.4" TFT Color Screen |
Authentication | Fingerprint, Card, Password |
Fingerprint Capacity | 3,000 |
Card Capacity | 3,000 |
Transaction Capacity | 100,000 Logs |
Communication | TCP/IP, USB Host |
Power Supply | DC 5V, 1A |
Access Control | Yes (Relay Output) |
Software | Realtime Cloud Attendance |
REALTIME Biometric Device – Model T52F | |
|---|---|
Model | REALTIME T52F |
Authentication Methods | Fingerprint, RFID Card, Password |
Display | 2.8" TFT Color Display |
Fingerprint Capacity | 3000 Fingerprints |
Card Capacity | 3000 RFID Cards |
Transaction Storage | 100,000 Logs |
Communication Interface | TCP/IP, USB, Wi-Fi |
Push Data | Real-time Push Supported |
Access Control | Relay Output for Door Access |
Working Temperature | -10°C to 60°C |
Power Supply | DC 12V/1.5A |
Software Compatibility | Compatible with Realtime Attendance Management Software |
Installation Method | Wall Mount |
Body Material | ABS Plastic |
Special Features | Built-in Wi-Fi, Real-time Sync, Backup Battery (optional) |



